Lentor Modern
Site Plan and Floor Plans

Lentor Modern Site Plan

Level 1 Site Plan

Lentor-Modern-Level-1-Site-Plan-(Hi-Res)

Level 4 Site Plan

Lentor-Modern-Level-4-Site-Plan-(hi-res)

Level 14 Site Plan

Lentor-Modern-Level-14-Site-Plan-(hi-res)

Lentor Modern Diagrammatic Chart

3 Lentor Central
UNIT/
FLOOR
12345678910
25B2-R D1-R C6-R A1S B1-R B1-R A1S C1-R C4-R C3-R
24B2-R D1-R C6-R A1S B1-R B1-R A1S C1-R C4-R C3-R
23B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
22B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
21B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
20B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
19B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
18B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
17B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
16B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
15B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
14Sky Terrace
13B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
12B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
11B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
10B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
9B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
8B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
7B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
6B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
5B2 D1 C6 A1S B1 B1 A1S C1 C4 C3
4B2-G D1-G C6-G A1S-G B1-G B1-G A1S-G C1-G C4-G C3-G
3Resident Carpark
2Resident Carpark / Childcare Centre
1Retail Mall / MRT
B1Public Carpark

5 Lentor Central
UNIT/
FLOOR
111213141516171819
25B2-R D1-R C6-R B2-R B2-R B1-R C1-R D1-R C3-R
24B2-R D1-R C6 B2-R B2-R B1-R C1-R D1-R C3-R
23B2 D1 C6 B2 B2 B1 C1 D1 C3
22B2 D1 C6 B2 B2 B1 C1 D1 C3
21B2 D1 C6 B2 B2 B1 C1 D1 C3
20B2 D1 C6 B2 B2 B1 C1 D1 C3
19B2 D1 C6 B2 B2 B1 C1 D1 C3
18B2 D1 C6 B2 B2 B1 C1 D1 C3
17B2 D1 C6 B2 B2 B1 C1 D1 C3
16B2 D1 C6 B2 B2 B1 C1 D1 C3
15B2 D1 C6-R B2 B2 B1 C1 D1 C3
14Sky Terrace
13B2 D1 C6 B2 B2 B1 C1 D1 C3
12B2 D1 C6 B2 B2 B1 C1 D1 C3
11B2 D1 C6 B2 B2 B1 C1 D1 C3
10B2 D1 C6 B2 B2 B1 C1 D1 C3
9B2 D1 C6 B2 B2 B1 C1 D1 C3
8B2 D1 C6 B2 B2 B1 C1 D1 C3
7B2 D1 C6 B2 B2 B1 C1 D1 C3
6B2 D1 C6 B2 B2 B1 C1 D1 C3
5B2 D1 C6 B2 B2 B1 C1 D1 C3
4B2-G D1-G C6-G B2-G B2-G B1-G C1-G D1-G C3-G
3Resident Carpark
2Resident Carpark / Childcare Centre
1Retail Mall / MRT
B1Public Carpark

7 Lentor Central
UNIT/
FLOOR
20212223242526272829
25B2-R B1-R C5-R C2-R B2-R B2-R A1S C4-R C4-R C3-R
24B2-R B1-R C5-R C2-R B2-R B2-R A1S C4-R C4-R C3-R
23B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
22B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
21B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
20B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
19B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
18B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
17B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
16B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
15B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
14Sky Terrace
13B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
12B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
11B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
10B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
9B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
8B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
7B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
6B2 B1 C5 C2 B2 B2 A1S C4 C4 C3
5B2 B1 C5 C2 B2 B2 A1S C4 Gym
4B2-G B1-G C5-G C2-G B2-G B2-G A1S-G C4-G
3Resident Carpark
2Resident Carpark / Childcare Centre
1Retail Mall / MRT
B1Public Carpark

Lentor Modern Floor Plan

1-Bedroom
2-Bedroom
3-Bedroom
4-Bedroom

Speak With Our Sales Representative

Or

Visit Sales Gallery

As part of Safe Management Measures, only registered guests may enter the Lentor Modern Sales Gallery. Strictly no walk-in visitors.  Kindly submit your booking with us by filling up the form with your chosen dates and contact details. We will assign you with a Sales Representative and get back to you within the next working day on your booking confirmation.

Contact Us

If you have any questions pertaining to Lentor Modern, you can submit an enquiry in the Contact Us page.

Book An Appointment to View the Showflat

Loading...